All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso total | 289,931 | 109,148 | 63,639 | 20,161 | - | 35,541 | 34,097 | 10,600 | 16,744 | ||
Boucle du Mouhoun | 35,965 | 13,943 | 8,129 | 2,575 | – | 4,538 | 1,979 | 1,861 | 2,940 | ||
Cascades | 33,520 | 12,135 | 7,076 | 2,242 | – | 3,950 | 6,029 | 810 | 1,279 | ||
Centre | 3,223 | 1,311 | 764 | 242 | – | 427 | 442 | 15 | 23 | ||
Centre-Est | 26,203 | 10,158 | 5,923 | 1,876 | – | 3,306 | 1,442 | 1,356 | 2,142 | ||
Centre-Nord | 2,060 | 813 | 474 | 150 | – | 271 | 117 | 90 | 143 | ||
Centre-Ouest | 33,120 | 13,061 | 7,616 | 2,413 | – | 4,251 | 2,781 | 1,162 | 1,836 | ||
Centre-Sud | 16,199 | 6,280 | 3,662 | 1,160 | – | 2,044 | 891 | 838 | 1,324 | ||
Est | 15,937 | 6,231 | 3,633 | 1,151 | – | 2,028 | 1,106 | 693 | 1,095 | ||
Hauts-Bassins | 85,440 | 30,932 | 18,035 | 5,713 | – | 10,068 | 15,367 | 2,064 | 3,261 | ||
Nord | 1,548 | 664 | 387 | 123 | – | 222 | 0 | 59 | 93 | ||
Plateau-Central | 7,959 | 3,059 | 1,784 | 565 | – | 996 | 326 | 476 | 753 | ||
Sahel | 870 | 364 | 212 | 67 | – | 122 | 0 | 41 | 64 | ||
Sud-Ouest | 27,885 | 10,195 | 5,945 | 1,883 | – | 3,318 | 3,618 | 1,134 | 1,791 |
Data version 2.19.3