All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso total | 197,799 | 74,137 | 43,226 | 13,694 | - | 24,142 | 24,710 | 6,935 | 10,955 | ||
Boucle du Mouhoun | 28,682 | 11,119 | 6,483 | 2,054 | – | 3,619 | 1,578 | 1,484 | 2,344 | ||
Cascades | 24,186 | 8,756 | 5,105 | 1,617 | – | 2,850 | 4,350 | 584 | 923 | ||
Centre | 2,366 | 962 | 561 | 178 | – | 313 | 324 | 11 | 17 | ||
Centre-Est | 12,351 | 4,788 | 2,792 | 884 | – | 1,558 | 680 | 639 | 1,010 | ||
Centre-Nord | 1,639 | 647 | 377 | 120 | – | 216 | 93 | 72 | 114 | ||
Centre-Ouest | 15,826 | 6,241 | 3,639 | 1,153 | – | 2,031 | 1,329 | 555 | 877 | ||
Centre-Sud | 8,769 | 3,399 | 1,982 | 628 | – | 1,106 | 483 | 454 | 717 | ||
Est | 11,527 | 4,507 | 2,628 | 832 | – | 1,467 | 800 | 501 | 792 | ||
Hauts-Bassins | 72,401 | 26,211 | 15,283 | 4,842 | – | 8,531 | 13,022 | 1,749 | 2,763 | ||
Nord | 1,323 | 567 | 331 | 105 | – | 189 | 0 | 50 | 80 | ||
Plateau-Central | 3,685 | 1,417 | 826 | 262 | – | 461 | 151 | 221 | 348 | ||
Sahel | 395 | 165 | 96 | 31 | – | 55 | 0 | 18 | 29 | ||
Sud-Ouest | 14,648 | 5,355 | 3,123 | 989 | – | 1,743 | 1,900 | 596 | 941 |
Data version 2.19.3