All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso total | 48,746 | 15,429 | - | 10,508 | 8,111 | 3,954 | 47 | 2,952 | 7,745 | ||
Boucle du Mouhoun | 7,579 | 2,387 | – | 1,626 | 1,255 | 612 | 0 | 469 | 1,230 | ||
Cascades | 4,298 | 1,354 | – | 922 | 712 | 347 | 0 | 266 | 698 | ||
Centre | 1,116 | 412 | – | 281 | 217 | 106 | 40 | 17 | 44 | ||
Centre-Est | 8,612 | 2,704 | – | 1,842 | 1,422 | 693 | 7 | 537 | 1,408 | ||
Centre-Nord | 1,823 | 573 | – | 390 | 301 | 147 | 0 | 114 | 298 | ||
Centre-Ouest | 2,232 | 706 | – | 481 | 371 | 181 | 0 | 136 | 356 | ||
Centre-Sud | 3,031 | 959 | – | 653 | 504 | 246 | 0 | 184 | 484 | ||
Est | 6,043 | 1,912 | – | 1,302 | 1,005 | 490 | 0 | 368 | 965 | ||
Hauts-Bassins | 8,167 | 2,567 | – | 1,748 | 1,349 | 658 | 0 | 509 | 1,336 | ||
Nord | 1,700 | 535 | – | 365 | 281 | 137 | 0 | 105 | 276 | ||
Plateau-Central | 1,869 | 591 | – | 403 | 311 | 152 | 0 | 114 | 298 | ||
Sahel | 587 | 192 | – | 131 | 101 | 49 | 0 | 31 | 82 | ||
Sud-Ouest | 1,688 | 534 | – | 364 | 281 | 137 | 0 | 103 | 270 |
Data version 2.19.3