All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burundi total | 52,275 | 18,650 | 10,874 | 3,445 | - | 6,070 | 13,236 | 0 | 0 | ||
Bubanza | 1,589 | 567 | 331 | 105 | – | 185 | 402 | 0 | 0 | ||
Bujumbura Mairie | - | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Bujumbura Rural | 1,496 | 534 | 311 | 99 | – | 174 | 379 | 0 | 0 | ||
Bururi | 7,485 | 2,670 | 1,557 | 493 | – | 869 | 1,895 | 0 | 0 | ||
Cankuzo | 4,474 | 1,596 | 931 | 295 | – | 520 | 1,133 | 0 | 0 | ||
Cibitoke | 1,305 | 466 | 272 | 86 | – | 152 | 331 | 0 | 0 | ||
Gitega | 4,745 | 1,693 | 987 | 313 | – | 551 | 1,202 | 0 | 0 | ||
Karuzi | 3,185 | 1,136 | 662 | 210 | – | 370 | 806 | 0 | 0 | ||
Kayanza | 1,359 | 485 | 283 | 90 | – | 158 | 344 | 0 | 0 | ||
Kirundo | 3,915 | 1,397 | 814 | 258 | – | 455 | 991 | 0 | 0 | ||
Makamba | 4,136 | 1,476 | 860 | 273 | – | 480 | 1,047 | 0 | 0 | ||
Muramvya | 1,302 | 465 | 271 | 86 | – | 151 | 330 | 0 | 0 | ||
Muyinga | 2,669 | 952 | 555 | 176 | – | 310 | 676 | 0 | 0 | ||
Mwaro | 2,132 | 761 | 443 | 140 | – | 248 | 540 | 0 | 0 | ||
Ngozi | 2,352 | 839 | 489 | 155 | – | 273 | 595 | 0 | 0 | ||
Rumonge | 2,534 | 904 | 527 | 167 | – | 294 | 642 | 0 | 0 | ||
Rutana | 4,583 | 1,635 | 953 | 302 | – | 532 | 1,160 | 0 | 0 | ||
Ruyigi | 3,012 | 1,075 | 627 | 199 | – | 350 | 763 | 0 | 0 |
Data version 2.19.3