All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 2,234,843 | 818,194 | 477,050 | 151,130 | - | 268,062 | 520,407 | 0 | 0 | ||
Abia | 16,818 | 6,203 | 3,617 | 1,146 | – | 2,070 | 3,782 | 0 | 0 | ||
Abuja Federal Capital Territory | 81,773 | 29,174 | 17,010 | 5,389 | – | 9,496 | 20,705 | 0 | 0 | ||
Adamawa | 79,608 | 28,401 | 16,560 | 5,246 | – | 9,244 | 20,157 | 0 | 0 | ||
Akwa Ibom | 16,020 | 5,909 | 3,445 | 1,091 | – | 1,972 | 3,603 | 0 | 0 | ||
Anambra | 19,705 | 7,030 | 4,099 | 1,299 | – | 2,288 | 4,989 | 0 | 0 | ||
Bauchi | 104,553 | 37,301 | 21,748 | 6,890 | – | 12,141 | 26,473 | 0 | 0 | ||
Bayelsa | 15,180 | 5,599 | 3,264 | 1,034 | – | 1,868 | 3,414 | 0 | 0 | ||
Benue | 69,520 | 24,802 | 14,461 | 4,581 | – | 8,073 | 17,603 | 0 | 0 | ||
Borno | 107,746 | 40,231 | 23,457 | 7,431 | – | 13,425 | 23,202 | 0 | 0 | ||
Cross River | 19,629 | 7,240 | 4,221 | 1,337 | – | 2,416 | 4,414 | 0 | 0 | ||
Delta | 28,422 | 10,483 | 6,112 | 1,936 | – | 3,498 | 6,392 | 0 | 0 | ||
Ebonyi | 30,102 | 10,739 | 6,262 | 1,984 | – | 3,496 | 7,622 | 0 | 0 | ||
Edo | 28,738 | 10,253 | 5,978 | 1,894 | – | 3,337 | 7,277 | 0 | 0 | ||
Ekiti | 53,888 | 19,225 | 11,209 | 3,551 | – | 6,258 | 13,645 | 0 | 0 | ||
Enugu | 32,893 | 11,735 | 6,842 | 2,168 | – | 3,820 | 8,329 | 0 | 0 | ||
Gombe | 116,750 | 41,652 | 24,286 | 7,694 | – | 13,557 | 29,561 | 0 | 0 | ||
Imo | 23,493 | 8,665 | 5,052 | 1,601 | – | 2,892 | 5,283 | 0 | 0 | ||
Jigawa | 57,160 | 21,343 | 12,444 | 3,942 | – | 7,122 | 12,309 | 0 | 0 | ||
Kaduna | 153,558 | 62,725 | 36,572 | 11,586 | – | 20,416 | 22,259 | 0 | 0 | ||
Kano | 54,783 | 22,923 | 13,365 | 4,234 | – | 7,650 | 6,610 | 0 | 0 | ||
Katsina | 62,304 | 23,264 | 13,564 | 4,297 | – | 7,763 | 13,417 | 0 | 0 | ||
Kebbi | 60,406 | 21,551 | 12,565 | 3,981 | – | 7,014 | 15,295 | 0 | 0 | ||
Kogi | 77,535 | 27,662 | 16,128 | 5,109 | – | 9,004 | 19,632 | 0 | 0 | ||
Kwara | 60,372 | 21,538 | 12,558 | 3,978 | – | 7,010 | 15,286 | 0 | 0 | ||
Lagos | 47,059 | 16,789 | 9,789 | 3,101 | – | 5,465 | 11,915 | 0 | 0 | ||
Nasarawa | 56,136 | 20,027 | 11,677 | 3,699 | – | 6,519 | 14,214 | 0 | 0 | ||
Niger | 126,075 | 44,979 | 26,225 | 8,308 | – | 14,640 | 31,922 | 0 | 0 | ||
Ogun | 51,509 | 18,377 | 10,715 | 3,394 | – | 5,981 | 13,042 | 0 | 0 | ||
Ondo | 71,322 | 25,445 | 14,836 | 4,700 | – | 8,282 | 18,059 | 0 | 0 | ||
Osun | 68,728 | 24,520 | 14,296 | 4,529 | – | 7,981 | 17,402 | 0 | 0 | ||
Oyo | 56,832 | 20,276 | 11,822 | 3,745 | – | 6,599 | 14,390 | 0 | 0 | ||
Plateau | 118,134 | 42,146 | 24,573 | 7,785 | – | 13,718 | 29,912 | 0 | 0 | ||
Rivers | 23,648 | 8,722 | 5,086 | 1,611 | – | 2,911 | 5,318 | 0 | 0 | ||
Sokoto | 40,043 | 16,756 | 9,769 | 3,095 | – | 5,591 | 4,832 | 0 | 0 | ||
Taraba | 109,014 | 38,892 | 22,676 | 7,184 | – | 12,659 | 27,602 | 0 | 0 | ||
Yobe | 52,046 | 19,433 | 11,331 | 3,590 | – | 6,485 | 11,208 | 0 | 0 | ||
Zamfara | 43,341 | 16,183 | 9,435 | 2,989 | – | 5,400 | 9,333 | 0 | 0 |
Data version 2.19.3