All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 984,908 | 371,448 | - | 252,984 | 195,279 | 95,199 | 69,998 | 0 | 0 | ||
Abia | 6,420 | 2,524 | – | 1,719 | 1,327 | 647 | 204 | 0 | 0 | ||
Abuja Federal Capital Territory | 49,440 | 18,270 | – | 12,443 | 9,605 | 4,683 | 4,439 | 0 | 0 | ||
Adamawa | 33,432 | 12,354 | – | 8,414 | 6,495 | 3,166 | 3,002 | 0 | 0 | ||
Akwa Ibom | 2,712 | 1,066 | – | 726 | 560 | 273 | 86 | 0 | 0 | ||
Anambra | 11,314 | 4,181 | – | 2,848 | 2,198 | 1,072 | 1,016 | 0 | 0 | ||
Bauchi | 29,271 | 10,817 | – | 7,367 | 5,687 | 2,772 | 2,628 | 0 | 0 | ||
Bayelsa | 10,832 | 4,258 | – | 2,900 | 2,238 | 1,091 | 345 | 0 | 0 | ||
Benue | 64,037 | 23,664 | – | 16,117 | 12,441 | 6,065 | 5,750 | 0 | 0 | ||
Borno | 20,766 | 8,362 | – | 5,695 | 4,396 | 2,143 | 169 | 0 | 0 | ||
Cross River | 17,406 | 6,842 | – | 4,660 | 3,597 | 1,754 | 554 | 0 | 0 | ||
Delta | 5,487 | 2,157 | – | 1,469 | 1,134 | 553 | 175 | 0 | 0 | ||
Ebonyi | 15,935 | 5,889 | – | 4,011 | 3,096 | 1,509 | 1,431 | 0 | 0 | ||
Edo | 16,806 | 6,210 | – | 4,230 | 3,265 | 1,592 | 1,509 | 0 | 0 | ||
Ekiti | 16,106 | 5,952 | – | 4,054 | 3,129 | 1,525 | 1,446 | 0 | 0 | ||
Enugu | 10,942 | 4,044 | – | 2,754 | 2,126 | 1,036 | 982 | 0 | 0 | ||
Gombe | 25,200 | 9,313 | – | 6,343 | 4,896 | 2,387 | 2,263 | 0 | 0 | ||
Imo | 9,120 | 3,585 | – | 2,441 | 1,885 | 919 | 290 | 0 | 0 | ||
Jigawa | 26,793 | 10,789 | – | 7,348 | 5,672 | 2,765 | 218 | 0 | 0 | ||
Kaduna | 41,644 | 15,389 | – | 10,481 | 8,090 | 3,944 | 3,739 | 0 | 0 | ||
Kano | 46,109 | 18,568 | – | 12,646 | 9,761 | 4,759 | 376 | 0 | 0 | ||
Katsina | 25,704 | 10,350 | – | 7,049 | 5,442 | 2,653 | 210 | 0 | 0 | ||
Kebbi | 49,133 | 18,157 | – | 12,366 | 9,545 | 4,653 | 4,411 | 0 | 0 | ||
Kogi | 65,326 | 24,141 | – | 16,442 | 12,691 | 6,187 | 5,865 | 0 | 0 | ||
Kwara | 51,638 | 19,082 | – | 12,996 | 10,032 | 4,891 | 4,636 | 0 | 0 | ||
Lagos | 9,535 | 3,524 | – | 2,400 | 1,852 | 903 | 856 | 0 | 0 | ||
Nasarawa | 49,200 | 18,181 | – | 12,383 | 9,558 | 4,660 | 4,417 | 0 | 0 | ||
Niger | 74,612 | 27,572 | – | 18,779 | 14,495 | 7,067 | 6,699 | 0 | 0 | ||
Ogun | 10,108 | 3,735 | – | 2,544 | 1,964 | 957 | 908 | 0 | 0 | ||
Ondo | 14,267 | 5,272 | – | 3,591 | 2,772 | 1,351 | 1,281 | 0 | 0 | ||
Osun | 12,788 | 4,726 | – | 3,219 | 2,484 | 1,211 | 1,148 | 0 | 0 | ||
Oyo | 12,415 | 4,588 | – | 3,125 | 2,412 | 1,176 | 1,115 | 0 | 0 | ||
Plateau | 30,019 | 11,093 | – | 7,555 | 5,832 | 2,843 | 2,695 | 0 | 0 | ||
Rivers | 8,679 | 3,411 | – | 2,323 | 1,793 | 874 | 276 | 0 | 0 | ||
Sokoto | 18,050 | 7,269 | – | 4,950 | 3,821 | 1,863 | 147 | 0 | 0 | ||
Taraba | 48,344 | 17,865 | – | 12,168 | 9,392 | 4,579 | 4,341 | 0 | 0 | ||
Yobe | 17,788 | 7,163 | – | 4,878 | 3,766 | 1,836 | 145 | 0 | 0 | ||
Zamfara | 27,530 | 11,086 | – | 7,550 | 5,828 | 2,841 | 224 | 0 | 0 |
Data version 2.19.3