All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 15,064 | 5,014 | - | 3,415 | 2,636 | 1,285 | 228 | 686 | 1,800 | ||
City of Kigali | 243 | 81 | – | 55 | 43 | 21 | 0 | 12 | 31 | ||
Eastern | 7,744 | 2,537 | – | 1,728 | 1,334 | 650 | 112 | 382 | 1,002 | ||
Northern | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Southern | 4,550 | 1,570 | – | 1,070 | 826 | 403 | 93 | 162 | 426 | ||
Western | 2,527 | 826 | – | 563 | 434 | 212 | 23 | 130 | 340 |
Data version 2.19.3