All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 17,452 | 5,794 | - | 3,946 | 3,046 | 1,485 | 258 | 807 | 2,117 | ||
City of Kigali | 201 | 69 | – | 47 | 36 | 18 | 0 | 9 | 23 | ||
Eastern | 9,009 | 2,949 | – | 2,009 | 1,550 | 756 | 131 | 445 | 1,168 | ||
Northern | 14 | 5 | – | 3 | 3 | 1 | 1 | 0 | 0 | ||
Southern | 5,686 | 1,940 | – | 1,321 | 1,020 | 497 | 102 | 222 | 583 | ||
Western | 2,543 | 831 | – | 566 | 437 | 213 | 23 | 130 | 342 |
Data version 2.19.3