All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 15,423 | 5,130 | - | 3,494 | 2,697 | 1,315 | 234 | 705 | 1,849 | ||
City of Kigali | 258 | 89 | – | 61 | 47 | 23 | 0 | 10 | 27 | ||
Eastern | 7,680 | 2,512 | – | 1,711 | 1,321 | 644 | 113 | 381 | 998 | ||
Northern | 38 | 14 | – | 10 | 7 | 4 | 3 | 0 | 0 | ||
Southern | 4,871 | 1,672 | – | 1,139 | 879 | 428 | 94 | 182 | 477 | ||
Western | 2,576 | 842 | – | 574 | 443 | 216 | 23 | 132 | 346 |
Data version 2.19.3