All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 17,851 | 5,948 | - | 4,051 | 3,127 | 1,524 | 278 | 807 | 2,117 | ||
City of Kigali | 293 | 100 | – | 68 | 53 | 26 | 0 | 13 | 33 | ||
Eastern | 9,697 | 3,175 | – | 2,162 | 1,669 | 814 | 141 | 479 | 1,257 | ||
Northern | 34 | 13 | – | 9 | 7 | 3 | 3 | 0 | 0 | ||
Southern | 5,643 | 1,946 | – | 1,325 | 1,023 | 499 | 114 | 203 | 533 | ||
Western | 2,184 | 714 | – | 486 | 375 | 183 | 20 | 112 | 294 |
Data version 2.19.3