Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 385 | 143 | - | - | 12,725 | 0 | 3,605 | 526 | 5,800 | 4,278 | 0 | - | 0 | 8,430 | 36,868 | - | 97 | 1,400 | ||
Rain at harvest | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 2 | 0 | 1 | 1 | - | - | - | 2 | 3 | - | - | - | ||
LGB presence | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No |
Data version 2.19.3