Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 42,237,167,393 kcal | 51,764 | 0.341 | 50,643 | 5.0 |
Carbohydrate | 8,972,481 kg | 70,377 | 0.464 | 68,852 | 6.8 |
Protein | 945,086 kg | 82,509 | 0.543 | 94,637 | 9.3 |
Fat | 420,038 kg | 16,809 | 0.111 | 16,482 | 1.6 |
Fibre, total dietary | 851,744 kg | 75,038 | 0.494 | 72,946 | 7.2 |
Calcium, Ca | 700.1 kg | 2,328 | 0.015 | 1,744 | 0.171 |
Iron, Fe | 408.4 kg | 123,280 | 0.812 | 126,421 | 12.4 |
Zinc, Zn | 210.0 kg | 63,210 | 0.416 | 58,714 | 5.8 |
Folate, total | 2.9 kg | 30,802 | 0.203 | 31,966 | 3.1 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2020 | 74,257,000 kg |
---|---|
Maize: losses - Somalia, 2020 | 11,667,726 kg |
Data version 2.19.3