Boucle du Mouhoun | Cascades | Centre | Centre-Est | Centre-Nord | Centre-Ouest | Centre-Sud | Est | Hauts-Bassins | Nord | Plateau-Central | Sahel | Sud-Ouest | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 80,842 | 79,197 | 3,080 | 26,320 | 5,799 | 27,103 | 15,851 | 35,152 | 209,426 | 7,574 | 7,064 | 3,157 | 33,308 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 80 | 30 | 10 | 70 | 70 | 50 | 60 | 60 | 30 | 70 | 70 | 80 | 80 | ||
Storage duration | 6 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 2 | 3 | 2 | 7 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3