Contextual data: Botswana - Millet - All years

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Botswana total 115 2,688 1,445 3,179 347 1,489 2,540 3,120 1,560 1,611
Central   20 1,382 830 2,015 190 986 1,674 2,048 834 918  
Chobe   3 3 - 1 0 1 1 1 3 1  
Ghanzi   1 1 1 2 0 1 1 1 1 1  
Kgalagadi   3 3 3 0 0 3 3 13 3 3  
Kgatleng   1 10 18 61 0 16 28 17 19 8  
Kweneng   0 8 4 1 0 6 4 4 1 4  
North East   3 420 164 305 40 25 144 178 97 106  
North West   64 835 405 771 117 405 665 830 582 550  
South East   3 3 3 6 0 3 3 11 3 3  
Southern   17 23 17 17 0 43 17 17 17 17  

Data version 2.19.3