‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 912,223 | 966,040 | 1,050,396 | 1,249,489 | 1,322,160 | 1,394,832 | 1,625,213 | 1,670,321 | 1,572,067 | 1,472,230 | ||
Adamaoua | 130,256 | 137,941 | 129,456 | 160,660 | 161,759 | 162,977 | 186,320 | 176,831 | 167,132 | 167,641 | ||
Centre | 95,143 | 100,753 | 108,771 | 121,434 | 122,725 | 140,500 | 160,335 | 193,201 | 179,870 | 165,897 | ||
East | 45,339 | 48,015 | 70,115 | 79,821 | 82,330 | 86,584 | 100,824 | 90,772 | 86,324 | 82,532 | ||
Far North | 42,805 | 45,330 | 103,598 | 129,178 | 133,706 | 159,752 | 141,204 | 148,104 | 132,405 | 131,177 | ||
Littoral | 71,207 | 75,409 | 79,857 | 83,129 | 132,349 | 138,327 | 141,313 | 134,104 | 124,449 | 117,976 | ||
North | 137,458 | 145,567 | 99,910 | 167,492 | 172,538 | 173,938 | 208,164 | 210,729 | 191,553 | 198,548 | ||
North-West | 133,955 | 141,861 | 163,754 | 181,653 | 127,608 | 137,548 | 153,756 | 176,473 | 164,120 | 168,531 | ||
South | 23,642 | 25,037 | 46,952 | 48,170 | 73,742 | 73,815 | 79,029 | 68,555 | 65,881 | 59,165 | ||
South-West | 94,131 | 99,683 | 67,231 | 101,261 | 111,529 | 112,529 | 156,747 | 172,740 | 154,948 | 137,074 | ||
West | 138,287 | 146,444 | 180,752 | 176,691 | 203,874 | 208,862 | 297,521 | 298,812 | 305,385 | 243,689 |
Data version 2.19.3