Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 153,785 | 1,334 | 311,131 | 677 | 810 | 527,849 | 1,727,658 | 520,155 | ||
Rain at harvest | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 55 | 5 | 60 | 5 | 5 | 60 | 75 | 85 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Data version 2.19.3