Bamako | Gao | Kayes | Kidal | Koulikoro | Mopti | Ségou | Sikasso | Tombouctou | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 3,500 | 125 | 155,500 | 0 | 330,600 | 10,600 | 81,750 | 930,300 | 16,800 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No | No |
Data version 2.19.3