Contextual data: Nigeria - Millet - All years

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Nigeria total 4,197,234 4,233,828 4,227,778 4,324,858 4,388,020 4,364,678 4,955,091 5,172,344 1,273,284 1,282,614
Abia   0 0 0 0 0 0 0 0 0 0  
Abuja Federal Capital Territory   8,560 7,700 7,890 7,310 7,600 9,860 10,030 12,020 31,320 29,400  
Adamawa   4,000 4,000 3,000 3,090 4,110 4,290 7,460 7,120 19,940 20,000  
Akwa Ibom   0 0 0 0 0 0 0 0 0 0  
Anambra   0 0 0 0 0 0 0 0 0 0  
Bauchi   250,000 265,000 269,670 315,170 320,630 273,050 295,200 330,960 63,920 64,000  
Bayelsa   0 0 0 0 0 0 0 0 0 0  
Benue   63,190 63,210 63,160 63,190 63,210 51,380 45,060 70,960 56,150 56,300  
Borno   290,350 293,250 379,120 402,850 484,660 620,160 694,720 398,080 59,330 59,300  
Cross River   0 0 0 0 0 0 0 0 0 0  
Delta   0 0 0 0 0 0 0 0 0 0  
Ebonyi   0 0 0 0 0 0 0 0 0 0  
Edo   0 0 0 0 0 0 0 0 0 0  
Ekiti   0 0 0 0 0 0 0 0 0 0  
Enugu   0 0 0 0 0 0 0 0 0 0  
Gombe   226,810 264,570 220,480 225,330 227,300 370,920 380,730 250,180 72,590 72,600  
Imo   0 0 0 0 0 0 0 0 0 0  
Jigawa   226,060 275,400 207,400 236,780 269,640 277,000 309,170 535,330 92,950 93,000  
Kaduna   509,000 509,050 509,970 550,020 596,750 420,630 451,470 485,380 64,030 64,000  
Kano   315,310 361,390 344,950 337,840 352,360 327,580 403,700 325,110 84,540 83,300  
Katsina   227,930 199,770 191,370 206,360 293,130 288,620 346,210 309,260 83,980 81,000  
Kebbi   222,400 180,000 187,000 241,800 259,850 191,150 206,680 288,660 82,700 82,900  
Kogi   20,000 16,450 16,460 17,640 17,640 13,640 24,143 20,540 19,280 19,800  
Kwara   12,200 13,000 8,740 11,310 11,290 11,630 11,890 14,510 23,500 23,600  
Lagos   0 0 0 0 0 0 0 0 0 0  
Nasarawa   31,000 37,120 44,610 37,290 38,740 39,610 40,370 43,450 25,510 24,700  
Niger   203,100 182,640 187,210 178,460 186,750 131,880 136,440 199,170 79,060 79,100  
Ogun   0 0 0 0 0 0 0 0 0 0  
Ondo   898 898 898 898 5,390 898 898 898 898 898  
Osun   100 100 100 100 600 100 100 100 100 100  
Oyo   916 60 100 1,810 1,730 3,050 3,330 916 916 916  
Plateau   131,900 131,900 148,270 110,590 106,260 128,940 136,210 117,490 97,600 98,800  
Rivers   0 0 0 0 0 0 0 0 0 0  
Sokoto   553,220 517,810 573,830 617,420 318,140 315,690 534,800 714,160 81,240 81,300  
Taraba   110,500 121,500 136,400 110,610 111,140 112,750 112,670 184,200 88,500 98,100  
Yobe   415,000 378,000 382,000 365,000 409,800 461,020 466,320 473,040 65,860 65,900  
Zamfara   374,790 411,010 345,150 283,990 301,300 310,830 337,490 390,810 79,370 83,600  

Data version 2.19.3