Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 828 | 1,034 | - | - | 12,610 | 0 | 1,799 | 1,718 | 1,736 | 3,114 | 0 | - | 0 | 21,685 | 49,980 | - | 23 | 2,163 | ||
Rain at harvest | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 2 | 0 | 2 | 5 | - | - | - | 3 | 3 | - | - | - | ||
LGB presence | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No |
Data version 2.19.3