Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 4,813 | 465 | - | - | 9,657 | 0 | 4,067 | 461 | 12,368 | 6,528 | 0 | - | 0 | 17,350 | 64,290 | - | 613 | 9,766 | ||
Rain at harvest | No | No | - | - | No | No | No | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 0 | 0 | 1 | 1 | - | - | - | 0 | 3 | - | - | - | ||
LGB presence | No | No | - | - | No | No | Yes | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No |
Data version 2.19.3