Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 1,471 | 39 | - | - | 850 | 0 | 1,250 | 650 | 2,520 | 2,052 | 0 | - | 0 | 12,140 | 22,185 | - | 256 | 6,452 | ||
Rain at harvest | No | No | - | - | No | No | No | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 2 | 0 | 1 | 4 | - | - | - | 3 | 5 | - | - | - | ||
LGB presence | No | No | - | - | No | No | Yes | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No |
Data version 2.19.3