Nutritional losses: Angola - Maize - 2004

Nutrients lost (quantity)
Angola total Bengo Benguela Bié Cabinda Cuando Cubango Cuanza-Norte Cuanza-Sul Cunene Huambo Huíla Luanda Lunda-Norte Lunda-Sul Malange Moxico Namibe Uíge Zaire
Energy (kcal)   310,625,731,313 5,127,300,105 23,638,023,976 43,364,113,631 1,998,888,370 4,867,037,078 5,521,870,010 28,004,050,762 814,005,486 77,728,407,117 81,066,115,810 472,140,390 2,129,330,763 1,786,299,976 19,531,961,341 4,235,195,185 1,089,621,061 8,398,929,818 852,440,433  
Carbohydrate (t)   67,407 1,113 5,130 9,410 433.8 1,056 1,198 6,077 176.6 16,867 17,592 102.5 462.1 387.6 4,238 919.0 236.5 1,823 185.0  
Protein (t)   8,236 135.9 626.7 1,150 53.0 129.0 146.4 742.5 21.6 2,061 2,149 12.5 56.5 47.4 517.9 112.3 28.9 222.7 22.6  
Fat (t)   3,849 63.5 292.9 537.4 24.8 60.3 68.4 347.0 10.1 963.2 1,005 5.9 26.4 22.1 242.0 52.5 13.5 104.1 10.6  
Fibre, total dietary (t)   9,489 156.6 722.1 1,325 61.1 148.7 168.7 855.5 24.9 2,374 2,476 14.4 65.0 54.6 596.7 129.4 33.3 256.6 26.0  
Calcium, Ca (t)   9.0 0.1 0.7 1.2 0.1 0.1 0.2 0.8 0.0 2.2 2.3 0.0 0.1 0.1 0.6 0.1 0.0 0.2 0.0  
Iron, Fe (t)   2.7 0.0 0.2 0.4 0.0 0.0 0.0 0.2 0.0 0.7 0.7 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.0  
Zinc, Zn (t)   2.1 0.0 0.2 0.3 0.0 0.0 0.0 0.2 0.0 0.5 0.5 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3