Nutritional losses: Angola - Maize - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Angola total Bengo Benguela Bié Cabinda Cuando Cubango Cuanza-Norte Cuanza-Sul Cunene Huambo Huíla Luanda Lunda-Norte Lunda-Sul Malange Moxico Namibe Uíge Zaire
Energy   906,506 8,061 66,865 157,879 3,032 23,062 7,048 166,807 3,230 234,800 118,512 494.8 6,530 17,546 35,515 19,609 7,399 25,914 4,202  
Carbohydrate   1,258,972 11,195 92,863 219,265 4,211 32,029 9,788 231,665 4,486 326,095 164,592 687.3 9,068 24,368 49,324 27,234 10,276 35,990 5,836  
Protein   1,709,400 15,201 126,087 297,713 5,717 43,488 13,290 314,548 6,091 442,763 223,479 933.1 12,313 33,086 66,971 36,978 13,952 48,866 7,924  
Fat   366,825 3,262 27,057 63,887 1,227 9,332 2,852 67,500 1,307 95,014 47,957 200.2 2,642 7,100 14,371 7,935 2,994 10,486 1,701  
Fibre, total dietary   1,990,213 17,698 146,800 346,620 6,657 50,632 15,473 366,221 7,091 515,499 260,191 1,086 14,336 38,522 77,972 43,052 16,244 56,893 9,226  
Calcium, Ca   70,735 629.0 5,218 12,319 236.6 1,800 550.0 13,016 252.0 18,322 9,248 38.6 509.5 1,369 2,771 1,530 577.3 2,022 327.9  
Iron, Fe   1,919,083 17,065 141,554 334,232 6,419 48,823 14,920 353,132 6,838 497,075 250,892 1,048 13,823 37,145 75,186 41,513 15,663 54,860 8,897  
Zinc, Zn   1,473,234 13,100 108,667 256,582 4,927 37,480 11,454 271,091 5,249 381,592 192,604 804.2 10,612 28,515 57,718 31,869 12,024 42,115 6,830  
Folate, total   740,040 6,581 54,586 128,887 2,475 18,827 5,754 136,175 2,637 191,683 96,749 404.0 5,331 14,324 28,993 16,008 6,040 21,155 3,431  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3