Nutritional losses: Angola - Maize - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Angola total Bengo Benguela Bié Cabinda Cuando Cubango Cuanza-Norte Cuanza-Sul Cunene Huambo Huíla Luanda Lunda-Norte Lunda-Sul Malange Moxico Namibe Uíge Zaire
Energy   1,980,184 26,158 214,239 314,476 1,490 28,943 14,042 441,225 3,455 532,680 184,221 1,508 15,954 24,087 64,389 45,959 15,209 43,986 8,165  
Carbohydrate   2,750,117 36,328 297,539 436,750 2,069 40,196 19,501 612,782 4,798 739,795 255,849 2,094 22,157 33,453 89,424 63,828 21,122 61,089 11,340  
Protein   3,734,038 49,325 403,991 593,008 2,810 54,577 26,479 832,020 6,515 1,004,475 347,386 2,844 30,084 45,421 121,418 86,665 28,679 82,945 15,397  
Fat   801,298 10,585 86,694 127,255 603.0 11,712 5,682 178,545 1,398 215,553 74,546 610.3 6,456 9,747 26,055 18,598 6,154 17,799 3,304  
Fibre, total dietary   4,347,449 57,428 470,357 690,424 3,271 63,543 30,828 968,700 7,585 1,169,486 404,452 3,311 35,026 52,883 141,364 100,901 33,391 96,571 17,926  
Calcium, Ca   154,516 2,041 16,717 24,539 116.3 2,258 1,096 34,429 269.6 41,565 14,375 117.7 1,245 1,880 5,024 3,586 1,187 3,432 637.1  
Iron, Fe   4,192,072 55,376 453,547 665,749 3,154 61,272 29,727 934,079 7,314 1,127,688 389,997 3,193 33,775 50,993 136,312 97,295 32,197 93,119 17,285  
Zinc, Zn   3,218,154 42,511 348,177 511,079 2,422 47,037 22,820 717,070 5,615 865,700 299,392 2,451 25,928 39,146 104,643 74,691 24,717 71,486 13,270  
Folate, total   1,616,553 21,354 174,897 256,727 1,216 23,628 11,463 360,201 2,820 434,861 150,391 1,231 13,024 19,664 52,565 37,519 12,416 35,909 6,666  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3