Nutritional losses: Angola - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   4,910 5,114 5,250 9,070 9,070  
Carbohydrate   6,919 7,207 7,398 12,780 12,780  
Protein   6,542 6,814 6,994 12,083 12,083  
Fat   231.0 240.6 247.0 426.8 426.8  
Fibre, total dietary   2,848 2,966 3,045 5,260 5,260  
Calcium, Ca   114.9 119.7 122.9 212.3 212.3  
Iron, Fe   14,657 15,266 15,671 27,073 27,073  
Zinc, Zn   3,816 3,975 4,080 7,049 7,049  
Folate, total   728.8 759.1 779.2 1,346 1,346  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3