Nutritional losses: Angola - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   15,267,725,022 17,145,349,058 7,396,918,473 7,396,918,473 7,396,918,473 4,004,625,998 4,171,063,628 4,281,625,386 7,396,918,473 7,396,918,473  
Carbohydrate (t)   3,362 3,775 1,629 1,629 1,629 881.7 918.4 942.7 1,629 1,629  
Protein (t)   286.0 321.2 138.6 138.6 138.6 75.0 78.1 80.2 138.6 138.6  
Fat (t)   22.0 24.7 10.7 10.7 10.7 5.8 6.0 6.2 10.7 10.7  
Fibre, total dietary (t)   123.2 138.3 59.7 59.7 59.7 32.3 33.7 34.5 59.7 59.7  
Calcium, Ca (t)   0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.1  
Iron, Fe (t)   0.2 0.2 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1  
Zinc, Zn (t)   0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3