Nutritional losses: Centre, Burkina Faso - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   13,615 27,019 20,372 16,122 9,998  
Carbohydrate   15,954 31,661 23,872 18,892 11,716  
Protein   25,425 50,456 38,044 30,107 18,671  
Fat   5,224 10,367 7,817 6,186 3,836  
Fibre, total dietary   27,183 53,946 40,675 32,189 19,962  
Calcium, Ca   2,023 4,015 3,027 2,396 1,486  
Iron, Fe   29,655 58,852 44,374 35,116 21,777  
Zinc, Zn   14,809 29,388 22,158 17,536 10,875  
Folate, total   8,704 17,274 13,024 10,307 6,392  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3