Nutritional losses: Centre-Nord, Burkina Faso - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   7,594 6,905 4,643 5,141 5,204  
Carbohydrate   8,898 8,091 5,441 6,024 6,099  
Protein   14,181 12,895 8,671 9,600 9,719  
Fat   2,914 2,649 1,782 1,972 1,997  
Fibre, total dietary   15,162 13,787 9,271 10,264 10,391  
Calcium, Ca   1,128 1,026 690.0 763.8 773.3  
Iron, Fe   16,540 15,040 10,114 11,197 11,336  
Zinc, Zn   8,260 7,511 5,051 5,591 5,661  
Folate, total   4,855 4,415 2,969 3,286 3,327  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3