Nutritional losses: Nord, Burkina Faso - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   6,541 7,580 23,213 10,677 5,587  
Carbohydrate   7,665 8,883 27,201 12,512 6,547  
Protein   12,216 14,155 43,348 19,939 10,434  
Fat   2,510 2,908 8,907 4,097 2,144  
Fibre, total dietary   13,061 15,135 46,346 21,318 11,156  
Calcium, Ca   972.0 1,126 3,449 1,587 830.2  
Iron, Fe   14,248 16,511 50,561 23,257 12,170  
Zinc, Zn   7,115 8,245 25,248 11,614 6,077  
Folate, total   4,182 4,846 14,841 6,826 3,572  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3