Nutritional losses: Burkina Faso - Rice - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   55,238 2,928 5,758 79.8 13,257 1,072 1,357 5,320 1,941 15,832 655.0 2,881 337.4 3,821  
Carbohydrate   79,315 4,204 8,268 114.6 19,035 1,539 1,948 7,639 2,786 22,733 940.5 4,136 484.5 5,487  
Protein   77,365 4,100 8,065 111.8 18,567 1,501 1,900 7,451 2,718 22,174 917.3 4,034 472.6 5,352  
Fat   3,102 164.4 323.3 4.5 744.4 60.2 76.2 298.7 109.0 889.0 36.8 161.7 18.9 214.6  
Fibre, total dietary   15,918 843.6 1,659 23.0 3,820 308.9 391.0 1,533 559.2 4,562 188.7 830.1 97.2 1,101  
Calcium, Ca   5,184 274.7 540.4 7.5 1,244 100.6 127.3 499.3 182.1 1,486 61.5 270.3 31.7 358.6  
Iron, Fe   54,337 2,880 5,664 78.5 13,040 1,054 1,335 5,233 1,909 15,574 644.3 2,834 331.9 3,759  
Zinc, Zn   44,964 2,383 4,687 65.0 10,791 872.5 1,104 4,331 1,580 12,887 533.2 2,345 274.7 3,110  
Folate, total   27,165 1,440 2,832 39.3 6,519 527.1 667.3 2,616 954.3 7,786 322.1 1,417 165.9 1,879  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3