Nutritional losses: Burkina Faso - Rice - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   115,079 11,008 21,046 1,089 25,403 3,092 4,883 6,414 7,226 23,437 1,914 4,305 654.3 4,608  
Carbohydrate   165,239 15,806 30,219 1,564 36,475 4,440 7,012 9,209 10,375 33,653 2,748 6,181 939.5 6,617  
Protein   161,177 15,417 29,476 1,525 35,579 4,331 6,840 8,983 10,120 32,825 2,681 6,029 916.4 6,454  
Fat   6,462 618.1 1,182 61.2 1,426 173.6 274.2 360.1 405.7 1,316 107.5 241.7 36.7 258.8  
Fibre, total dietary   33,162 3,172 6,065 313.9 7,320 891.1 1,407 1,848 2,082 6,754 551.6 1,241 188.5 1,328  
Calcium, Ca   10,799 1,033 1,975 102.2 2,384 290.2 458.3 601.9 678.1 2,199 179.6 404.0 61.4 432.5  
Iron, Fe   113,201 10,828 20,702 1,071 24,988 3,042 4,804 6,309 7,108 23,055 1,883 4,235 643.6 4,533  
Zinc, Zn   93,675 8,960 17,131 886.6 20,678 2,517 3,975 5,221 5,882 19,078 1,558 3,504 532.6 3,751  
Folate, total   56,594 5,413 10,350 535.6 12,493 1,521 2,402 3,154 3,553 11,526 941.3 2,117 321.8 2,266  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3