Nutritional losses: Burkina Faso - Rice - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   204,513 30,205 17,009 3,793 39,161 5,769 9,532 11,967 20,521 42,183 5,389 9,325 1,424 8,235  
Carbohydrate   293,655 43,370 24,422 5,446 56,231 8,284 13,687 17,183 29,465 60,569 7,738 13,390 2,045 11,824  
Protein   286,435 42,304 23,822 5,312 54,848 8,080 13,351 16,760 28,741 59,080 7,548 13,061 1,995 11,533  
Fat   11,483 1,696 955.0 213.0 2,199 323.9 535.2 671.9 1,152 2,369 302.6 523.6 80.0 462.4  
Fibre, total dietary   58,934 8,704 4,901 1,093 11,285 1,663 2,747 3,448 5,913 12,156 1,553 2,687 410.4 2,373  
Calcium, Ca   19,192 2,835 1,596 355.9 3,675 541.4 894.6 1,123 1,926 3,959 505.7 875.1 133.6 772.8  
Iron, Fe   201,175 29,712 16,731 3,731 38,522 5,675 9,377 11,771 20,186 41,495 5,301 9,173 1,401 8,100  
Zinc, Zn   166,475 24,587 13,845 3,087 31,877 4,696 7,759 9,741 16,704 34,337 4,387 7,591 1,159 6,703  
Folate, total   100,577 14,854 8,365 1,865 19,259 2,837 4,688 5,885 10,092 20,745 2,650 4,586 700.4 4,050  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3