Nutritional losses: Burkina Faso - Sorghum - 2018

Equivalent number of women of reproductive age’s annual dietary requirements (number of women 14–50 years)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   888,087 177,381 10,125 11,817 50,797 80,859 109,613 39,834 106,051 92,907 64,693 54,904 41,618 47,486  
Carbohydrate   1,042,573 208,237 11,887 13,873 59,633 94,925 128,681 46,764 124,499 109,068 75,946 64,455 48,858 55,747  
Protein   1,664,709 332,499 18,980 22,152 95,218 151,570 205,469 74,669 198,792 174,153 121,265 102,918 78,012 89,012  
Fat   278,818 55,689 3,179 3,710 15,948 25,386 34,414 12,506 33,295 29,168 20,310 17,237 13,066 14,908  
Fibre, total dietary   1,825,594 364,633 20,814 24,292 104,420 166,218 225,327 81,885 218,004 190,984 132,985 112,864 85,552 97,615  
Calcium, Ca   178,226 35,598 2,032 2,372 10,194 16,227 21,998 7,994 21,283 18,645 12,983 11,019 8,352 9,530  
Iron, Fe   1,704,607 340,468 19,435 22,682 97,500 155,203 210,394 76,459 203,557 178,327 124,172 105,384 79,882 91,146  
Zinc, Zn   1,105,081 220,722 12,599 14,705 63,208 100,617 136,396 49,567 131,964 115,607 80,499 68,320 51,787 59,089  
Folate, total   532,024 106,263 6,066 7,079 30,431 48,440 65,666 23,863 63,532 55,657 38,755 32,891 24,932 28,447  
Vitamin A (RAE)   12,135 2,424 138.4 161.5 694.1 1,105 1,498 544.3 1,449 1,269 884.0 750.2 568.7 648.9  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3