Nutritional losses: Burkina Faso - Sorghum - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   924,721 161,341 10,073 11,074 63,271 120,765 123,062 43,153 100,909 53,352 83,505 61,817 31,536 60,863  
Carbohydrate   1,085,579 189,407 11,825 13,000 74,277 141,772 144,469 50,660 118,463 62,632 98,032 72,571 37,021 71,451  
Protein   1,999,509 348,865 21,780 23,945 136,809 261,128 266,095 93,310 218,194 115,361 180,563 133,666 68,189 131,603  
Fat   289,728 50,550 3,156 3,470 19,824 37,837 38,557 13,521 31,616 16,716 26,163 19,368 9,881 19,069  
Fibre, total dietary   1,911,740 333,552 20,824 22,894 130,804 249,666 254,415 89,214 208,617 110,298 172,637 127,799 65,196 125,827  
Calcium, Ca   176,081 30,722 1,918 2,109 12,048 22,996 23,433 8,217 19,215 10,159 15,901 11,771 6,005 11,589  
Iron, Fe   2,438,964 425,539 26,567 29,207 166,877 318,519 324,578 113,817 266,149 140,716 220,247 163,044 83,176 160,527  
Zinc, Zn   1,178,419 205,605 12,836 14,112 80,629 153,897 156,824 54,992 128,594 67,989 106,415 78,777 40,187 77,561  
Folate, total   668,994 116,723 7,287 8,011 45,774 87,368 89,030 31,219 73,003 38,598 60,412 44,722 22,815 44,032  
Vitamin A (RAE)   13,201 2,303 143.8 158.1 903.2 1,724 1,757 616.0 1,441 761.6 1,192 882.5 450.2 868.9  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3