Nutritional losses: Burkina Faso - Sorghum - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   830,695 157,876 8,453 12,451 60,901 72,564 129,742 54,480 100,165 44,621 48,555 53,777 21,151 65,960  
Carbohydrate   975,197 185,339 9,923 14,617 71,495 85,187 152,311 63,957 117,589 52,383 57,001 63,131 24,830 77,434  
Protein   1,796,198 341,372 18,278 26,923 131,684 156,904 280,540 117,801 216,584 96,484 104,989 116,280 45,734 142,624  
Fat   260,268 49,465 2,648 3,901 19,081 22,735 40,650 17,069 31,383 13,981 15,213 16,849 6,627 20,666  
Fibre, total dietary   1,717,353 326,387 17,476 25,741 125,904 150,017 268,225 112,630 207,077 92,249 100,381 111,176 43,726 136,364  
Calcium, Ca   158,177 30,062 1,610 2,371 11,596 13,817 24,705 10,374 19,073 8,497 9,246 10,240 4,027 12,560  
Iron, Fe   2,190,969 416,399 22,295 32,840 160,626 191,388 342,197 143,691 264,186 117,689 128,064 141,837 55,785 173,971  
Zinc, Zn   1,058,597 201,189 10,772 15,867 77,609 92,472 165,337 69,426 127,645 56,863 61,876 68,530 26,953 84,056  
Folate, total   600,971 114,216 6,115 9,008 44,059 52,497 93,863 39,414 72,465 32,282 35,127 38,905 15,302 47,719  
Vitamin A (RAE)   11,859 2,254 120.7 177.7 869.4 1,036 1,852 777.7 1,430 637.0 693.2 767.7 301.9 941.6  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3