Nutritional losses: Karuzi, Burundi - Maize - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   14,068 8,616 5,140 312.4  
Carbohydrate   19,127 11,714 6,988 424.7  
Protein   22,319 13,669 8,154 495.6  
Fat   4,569 2,798 1,669 101.5  
Fibre, total dietary   20,389 12,487 7,449 452.8  
Calcium, Ca   637.5 390.4 232.9 14.2  
Iron, Fe   33,655 20,612 12,296 747.3  
Zinc, Zn   17,163 10,511 6,271 381.1  
Folate, total   8,351 5,114 3,051 185.4  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3