Nutritional losses: Ngozi, Burundi - Maize - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   4,673 3,002 1,049 622.4  
Carbohydrate   6,354 4,081 1,427 846.2  
Protein   7,414 4,762 1,665 987.5  
Fat   1,518 974.8 340.8 202.1  
Fibre, total dietary   6,773 4,350 1,521 902.0  
Calcium, Ca   211.8 136.0 47.5 28.2  
Iron, Fe   11,180 7,180 2,510 1,489  
Zinc, Zn   5,701 3,662 1,280 759.3  
Folate, total   2,774 1,782 622.8 369.5  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3