Nutritional losses: Ngozi, Burundi - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   11,829 7,401 2,462 1,966  
Carbohydrate   16,082 10,063 3,347 2,673  
Protein   18,767 11,742 3,906 3,119  
Fat   3,841 2,404 799.5 638.4  
Fibre, total dietary   17,143 10,727 3,568 2,849  
Calcium, Ca   536.0 335.4 111.6 89.1  
Iron, Fe   28,298 17,706 5,889 4,703  
Zinc, Zn   14,431 9,030 3,003 2,398  
Folate, total   7,022 4,393 1,461 1,167  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3