Nutritional losses: Rutana, Burundi - Maize - 2012

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   9,889 8,755 387.1 746.4  
Carbohydrate   13,444 11,903 526.3 1,015  
Protein   15,688 13,890 614.2 1,184  
Fat   3,211 2,843 125.7 242.4  
Fibre, total dietary   14,331 12,689 561.0 1,082  
Calcium, Ca   448.1 396.7 17.5 33.8  
Iron, Fe   23,656 20,944 926.1 1,786  
Zinc, Zn   12,064 10,681 472.3 910.6  
Folate, total   5,870 5,197 229.8 443.1  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3