Nutritional losses: Burundi - Maize - 2003

Nutrients lost (quantity)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy (kcal)   79,979,479,987 2,866,251,105 - 2,085,197,679 12,163,978,838 1,960,124,904 4,952,751,626 6,886,819,701 2,992,626,722 7,443,132,984 4,344,976,107 6,277,089,920 4,787,290,766 5,985,253,444 4,584,047,506 11,372,502,681 - 914,594,671 362,841,333  
Carbohydrate (t)   16,990 608.9 - 443.0 2,584 416.4 1,052 1,463 635.7 1,581 923.0 1,333 1,017 1,271 973.8 2,416 - 194.3 77.1  
Protein (t)   1,790 64.1 - 46.7 272.2 43.9 110.8 154.1 67.0 166.5 97.2 140.5 107.1 133.9 102.6 254.5 - 20.5 8.1  
Fat (t)   795.4 28.5 - 20.7 121.0 19.5 49.3 68.5 29.8 74.0 43.2 62.4 47.6 59.5 45.6 113.1 - 9.1 3.6  
Fibre, total dietary (t)   1,613 57.8 - 42.0 245.3 39.5 99.9 138.9 60.3 150.1 87.6 126.6 96.5 120.7 92.4 229.3 - 18.4 7.3  
Calcium, Ca (t)   1.3 0.0 - 0.0 0.2 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.2 - 0.0 0.0  
Iron, Fe (t)   0.8 0.0 - 0.0 0.1 0.0 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.1 - 0.0 0.0  
Zinc, Zn (t)   0.4 0.0 - 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 - 0.0 0.0  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3