Nutritional losses: Burundi - Maize - 2012

Nutrients lost (quantity)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy (kcal)   100,377,416,545 4,333,901,955 - 4,182,772,351 9,513,347,986 5,474,539,611 4,950,145,943 9,634,512,238 6,643,839,778 4,403,603,971 9,979,765,212 4,921,483,432 3,161,996,106 7,938,864,141 5,154,692,044 4,477,865,931 - 8,103,673,579 7,502,412,268  
Carbohydrate (t)   21,323 920.7 - 888.6 2,021 1,163 1,052 2,047 1,411 935.5 2,120 1,045 671.7 1,686 1,095 951.2 - 1,721 1,594  
Protein (t)   2,246 97.0 - 93.6 212.9 122.5 110.8 215.6 148.7 98.5 223.3 110.1 70.8 177.6 115.3 100.2 - 181.3 167.9  
Fat (t)   998.2 43.1 - 41.6 94.6 54.4 49.2 95.8 66.1 43.8 99.2 48.9 31.4 79.0 51.3 44.5 - 80.6 74.6  
Fibre, total dietary (t)   2,024 87.4 - 84.3 191.8 110.4 99.8 194.3 134.0 88.8 201.2 99.2 63.8 160.1 103.9 90.3 - 163.4 151.3  
Calcium, Ca (t)   1.7 0.1 - 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 - 0.1 0.1  
Iron, Fe (t)   1.0 0.0 - 0.0 0.1 0.1 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.0 - 0.1 0.1  
Zinc, Zn (t)   0.5 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3