Nutritional losses: Burundi - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   129,051 4,004 - 3,468 18,399 4,856 5,810 12,086 5,953 7,720 7,621 9,079 5,555 7,753 6,020 11,829 10,343 5,502 3,054  
Carbohydrate   175,453 5,444 - 4,715 25,014 6,602 7,899 16,431 8,094 10,496 10,361 12,343 7,552 10,540 8,184 16,082 14,062 7,480 4,152  
Protein   204,739 6,352 - 5,502 29,190 7,704 9,218 19,174 9,445 12,248 12,090 14,403 8,813 12,300 9,550 18,767 16,410 8,728 4,845  
Fat   41,909 1,300 - 1,126 5,975 1,577 1,887 3,925 1,933 2,507 2,475 2,948 1,804 2,518 1,955 3,841 3,359 1,787 991.8  
Fibre, total dietary   187,030 5,803 - 5,026 26,665 7,038 8,420 17,516 8,628 11,189 11,045 13,157 8,050 11,236 8,724 17,143 14,990 7,973 4,426  
Calcium, Ca   5,848 181.4 - 157.2 833.7 220.0 263.3 547.6 269.8 349.8 345.3 411.4 251.7 351.3 272.8 536.0 468.7 249.3 138.4  
Iron, Fe   308,721 9,578 - 8,297 44,015 11,617 13,899 28,912 14,241 18,468 18,231 21,718 13,288 18,546 14,401 28,298 24,744 13,161 7,306  
Zinc, Zn   157,440 4,885 - 4,231 22,446 5,924 7,088 14,744 7,263 9,418 9,297 11,076 6,777 9,458 7,344 14,431 12,619 6,712 3,726  
Folate, total   76,603 2,377 - 2,059 10,921 2,882 3,449 7,174 3,534 4,583 4,524 5,389 3,297 4,602 3,573 7,022 6,140 3,266 1,813  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3