Nutritional losses: Burundi - Rice - 2001

Nutrients lost (quantity)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy (kcal)   40,241,067,629 13,419,376,953 - 6,488,293,072 1,929,424,692 891,980,330 2,226,324,888 438,525,002 1,714,854,579 1,404,303,800 1,892,312,167 2,297,563,871 61,001,046 745,236,555 42,231,493 4,193,288,685 - 701,298,738 1,795,051,758  
Carbohydrate (t)   8,970 2,991 - 1,446 430.1 198.8 496.3 97.7 382.2 313.0 421.8 512.1 13.6 166.1 9.4 934.7 - 156.3 400.1  
Protein (t)   730.6 243.6 - 117.8 35.0 16.2 40.4 8.0 31.1 25.5 34.4 41.7 1.1 13.5 0.8 76.1 - 12.7 32.6  
Fat (t)   56.2 18.7 - 9.1 2.7 1.2 3.1 0.6 2.4 2.0 2.6 3.2 0.1 1.0 0.1 5.9 - 1.0 2.5  
Fibre, total dietary (t)   89.9 30.0 - 14.5 4.3 2.0 5.0 1.0 3.8 3.1 4.2 5.1 0.1 1.7 0.1 9.4 - 1.6 4.0  
Calcium, Ca (t)   0.9 0.3 - 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 - 0.0 0.0  
Iron, Fe (t)   0.1 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Zinc, Zn (t)   0.1 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3