Nutritional losses: Burundi - Rice - 2003

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   49,280 16,499 - 7,814 2,354 1,083 2,717 531.0 2,120 1,717 2,309 2,840 74.4 908.9 51.5 5,255 - 890.7 2,114  
Carbohydrate   70,302 23,538 - 11,148 3,359 1,545 3,876 757.5 3,024 2,450 3,293 4,052 106.2 1,297 73.5 7,497 - 1,271 3,016  
Protein   63,440 21,240 - 10,060 3,031 1,395 3,497 683.5 2,729 2,211 2,972 3,656 95.8 1,170 66.3 6,765 - 1,147 2,722  
Fat   2,248 752.5 - 356.4 107.4 49.4 123.9 24.2 96.7 78.3 105.3 129.5 3.4 41.5 2.4 239.7 - 40.6 96.4  
Fibre, total dietary   7,914 2,650 - 1,255 378.1 174.0 436.3 85.3 340.4 275.8 370.8 456.1 12.0 146.0 8.3 844.0 - 143.0 339.6  
Calcium, Ca   3,011 1,008 - 477.4 143.8 66.2 166.0 32.4 129.5 104.9 141.0 173.5 4.5 55.5 3.1 321.1 - 54.4 129.2  
Iron, Fe   20,435 6,842 - 3,240 976.3 449.2 1,127 220.2 879.0 712.1 957.3 1,178 30.9 376.9 21.4 2,179 - 369.3 876.8  
Zinc, Zn   37,151 12,438 - 5,891 1,775 816.6 2,048 400.3 1,598 1,295 1,740 2,141 56.1 685.2 38.8 3,962 - 671.4 1,594  
Folate, total   7,099 2,377 - 1,126 339.2 156.0 391.3 76.5 305.3 247.4 332.6 409.1 10.7 130.9 7.4 757.1 - 128.3 304.6  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3