Nutritional losses: Burundi - Rice - 2003

Nutrients lost (quantity)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy (kcal)   40,384,398,758 13,520,903,169 - 6,403,830,085 1,929,424,692 887,714,522 2,226,324,888 435,112,356 1,737,036,778 1,407,289,865 1,891,885,587 2,327,424,523 61,001,046 744,809,974 42,231,493 4,306,759,162 - 729,879,648 1,732,770,970  
Carbohydrate (t)   9,002 3,014 - 1,427 430.1 197.9 496.3 97.0 387.2 313.7 421.7 518.8 13.6 166.0 9.4 960.0 - 162.7 386.2  
Protein (t)   733.2 245.5 - 116.3 35.0 16.1 40.4 7.9 31.5 25.6 34.3 42.3 1.1 13.5 0.8 78.2 - 13.3 31.5  
Fat (t)   56.4 18.9 - 8.9 2.7 1.2 3.1 0.6 2.4 2.0 2.6 3.3 0.1 1.0 0.1 6.0 - 1.0 2.4  
Fibre, total dietary (t)   90.2 30.2 - 14.3 4.3 2.0 5.0 1.0 3.9 3.1 4.2 5.2 0.1 1.7 0.1 9.6 - 1.6 3.9  
Calcium, Ca (t)   0.9 0.3 - 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 - 0.0 0.0  
Iron, Fe (t)   0.1 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Zinc, Zn (t)   0.1 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3