Nutritional losses: Burundi - Sorghum - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   20,601 114.4 - 321.2 903.2 2,644 770.8 2,036 477.3 79.0 5,256 528.1 44.1 1,720 736.9 2,998 - 522.4 1,449  
Carbohydrate   29,015 161.2 - 452.4 1,272 3,724 1,086 2,868 672.2 111.3 7,403 743.7 62.2 2,422 1,038 4,223 - 735.8 2,041  
Protein   48,690 270.5 - 759.2 2,135 6,249 1,822 4,813 1,128 186.8 12,423 1,248 104.3 4,064 1,742 7,087 - 1,235 3,425  
Fat   6,549 36.4 - 102.1 287.1 840.5 245.0 647.3 151.7 25.1 1,671 167.9 14.0 546.7 234.3 953.2 - 166.1 460.7  
Fibre, total dietary   39,307 218.3 - 612.9 1,723 5,045 1,471 3,885 910.6 150.8 10,029 1,008 84.2 3,281 1,406 5,721 - 996.8 2,765  
Calcium, Ca   2,492 13.8 - 38.9 109.3 319.8 93.2 246.3 57.7 9.6 635.9 63.9 5.3 208.0 89.1 362.7 - 63.2 175.3  
Iron, Fe   61,649 342.5 - 961.3 2,703 7,912 2,307 6,094 1,428 236.5 15,730 1,580 132.1 5,146 2,205 8,973 - 1,563 4,337  
Zinc, Zn   11,928 66.3 - 186.0 522.9 1,531 446.3 1,179 276.3 45.8 3,043 305.7 25.6 995.7 426.7 1,736 - 302.5 839.1  
Folate, total   5,746 31.9 - 89.6 251.9 737.4 215.0 567.9 133.1 22.0 1,466 147.3 12.3 479.6 205.5 836.3 - 145.7 404.2  
Vitamin A (RAE)   1,787 9.9 - 27.9 78.3 229.3 66.9 176.6 41.4 6.9 456.0 45.8 3.8 149.2 63.9 260.1 - 45.3 125.7  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3