Nutritional losses: Burundi - Sorghum - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   38,476 305.3 - 321.2 903.2 4,367 767.2 2,036 1,234 1,954 9,922 528.1 1,402 5,370 736.4 2,778 - 2,926 2,926  
Carbohydrate   54,189 430.0 - 452.4 1,272 6,150 1,081 2,868 1,737 2,751 13,974 743.7 1,975 7,564 1,037 3,913 - 4,120 4,120  
Protein   90,934 721.6 - 759.2 2,135 10,320 1,813 4,813 2,916 4,617 23,450 1,248 3,313 12,692 1,740 6,566 - 6,914 6,914  
Fat   12,231 97.1 - 102.1 287.1 1,388 243.9 647.3 392.2 621.0 3,154 167.9 445.7 1,707 234.1 883.2 - 930.0 930.0  
Fibre, total dietary   73,412 582.6 - 612.9 1,723 8,331 1,464 3,885 2,354 3,728 18,932 1,008 2,675 10,247 1,405 5,301 - 5,582 5,582  
Calcium, Ca   4,654 36.9 - 38.9 109.3 528.2 92.8 246.3 149.2 236.3 1,200 63.9 169.6 649.7 89.1 336.1 - 353.9 353.9  
Iron, Fe   115,138 913.7 - 961.3 2,703 13,067 2,296 6,094 3,692 5,846 29,692 1,580 4,195 16,071 2,204 8,314 - 8,755 8,755  
Zinc, Zn   22,278 176.8 - 186.0 522.9 2,528 444.2 1,179 714.3 1,131 5,745 305.7 811.8 3,109 426.4 1,609 - 1,694 1,694  
Folate, total   10,731 85.2 - 89.6 251.9 1,218 214.0 567.9 344.1 544.9 2,767 147.3 391.0 1,498 205.4 774.9 - 815.9 815.9  
Vitamin A (RAE)   3,337 26.5 - 27.9 78.3 378.8 66.5 176.6 107.0 169.5 860.7 45.8 121.6 465.8 63.9 241.0 - 253.8 253.8  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3