Nutritional losses: Couffo, Benin - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   77,369 79,212 72,216 55,225 53,271  
Carbohydrate   90,661 92,821 84,623 64,713 62,424  
Protein   143,822 147,248 134,242 102,659 99,027  
Fat   29,690 30,397 27,712 21,192 20,442  
Fibre, total dietary   154,417 158,096 144,132 110,222 106,322  
Calcium, Ca   11,612 11,888 10,838 8,288 7,995  
Iron, Fe   169,975 174,024 158,653 121,327 117,034  
Zinc, Zn   84,160 86,164 78,554 60,072 57,947  
Folate, total   49,494 50,673 46,197 35,328 34,078  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3