Nutritional losses: Benin - Sorghum - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Benin total Alibori Atacora Atlantique Borgou Collines Couffo Donga Littoral Mono Ouémé Plateau Zou
Energy   60,408 23,585 15,528 - 13,544 1,793 - 5,095 - - - - 862.5  
Carbohydrate   70,916 27,688 18,229 - 15,901 2,105 - 5,981 - - - - 1,013  
Protein   130,024 50,765 33,423 - 29,153 3,859 - 10,967 - - - - 1,856  
Fat   18,929 7,390 4,866 - 4,244 561.8 - 1,597 - - - - 270.3  
Fibre, total dietary   124,840 48,741 32,091 - 27,991 3,705 - 10,530 - - - - 1,782  
Calcium, Ca   11,618 4,536 2,987 - 2,605 344.8 - 980.0 - - - - 165.9  
Iron, Fe   160,702 62,742 41,309 - 36,032 4,769 - 13,554 - - - - 2,294  
Zinc, Zn   76,988 30,058 19,790 - 17,262 2,285 - 6,494 - - - - 1,099  
Folate, total   43,729 17,073 11,241 - 9,805 1,298 - 3,688 - - - - 624.4  
Vitamin A (RAE)   863.0 337.0 221.8 - 193.5 25.6 - 72.8 - - - - 12.3  
Vitamin C   - - - - - - - - - - - - -  

Data version 2.19.3