Nutritional losses: Benin - Sorghum - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Benin total Alibori Atacora Atlantique Borgou Collines Couffo Donga Littoral Mono Ouémé Plateau Zou
Energy   75,293 25,199 25,122 - 8,945 5,532 - 9,771 - - - - 723.9  
Carbohydrate   88,390 29,582 29,491 - 10,502 6,494 - 11,471 - - - - 849.9  
Protein   162,061 54,238 54,072 - 19,254 11,907 - 21,031 - - - - 1,558  
Fat   23,593 7,896 7,872 - 2,803 1,733 - 3,062 - - - - 226.9  
Fibre, total dietary   155,601 52,076 51,917 - 18,487 11,432 - 20,193 - - - - 1,496  
Calcium, Ca   14,481 4,847 4,832 - 1,721 1,064 - 1,879 - - - - 139.2  
Iron, Fe   200,299 67,036 66,830 - 23,797 14,716 - 25,993 - - - - 1,926  
Zinc, Zn   95,957 32,115 32,016 - 11,401 7,050 - 12,453 - - - - 922.6  
Folate, total   54,504 18,241 18,185 - 6,476 4,004 - 7,073 - - - - 524.1  
Vitamin A (RAE)   1,076 360.0 358.9 - 127.8 79.0 - 139.6 - - - - 10.3  
Vitamin C   - - - - - - - - - - - - -  

Data version 2.19.3